|
The Best 5-Star American Mutual Funds | ||
|
Wednesday, September 08, 2010 Bad News for American Funds InvestorsAmerican is a giant fund company, but they offer little choice to their investors. View the charts of their best performing funds. The lines all look alike. They top and bottom at the same time. There are many good nonAmerican 5-Star funds for your new money. Avoid American's heavy loads and get diversification, increased return, and less risk with Exchange Traded (ETF) alternatives. Detailed comparisons of other fund companies to American shows that Franklin, Vanguard, Fidelity, TRPrice, among many other fund families, have more diverse funds. |
For less complex analysis try these ![]() | |
American Mutual Funds?This web page does not contain the detail necessary to fully understand the recommendations. Download the free trial and call us. We will help you set up for American funds analysis to compare American funds to your alternatives. American Funds Bottom LineIf you invest primarily in American Funds, keep your account open and don't transfer to another fund company . . . since you've already paid American's load fees. The red line shows the impact of rebalancing 4 times/year into the best American Equity funds. When rebalancing, there are no additional load fees. For new money, consider diversifying to other fund families for any new money. FastTrack help you to determine which families. Prime candidates would be Fidelity, Vanguard, and T. R. Price. | ||
(See FastTrack's data free below. Doing the analysis requires the download.)
| FHI | CLOSED 1st Trust Strategic High Income | FCT | CLOSED 1stTrst 4Cornr Senr Float Bd II |
| FAX | CLOSED Aberdeen Asia-Pacific Income Fd | IAF | CLOSED Aberdeen Australia Equity |
| CH | CLOSED Aberdeen Chile | ETF | CLOSED Aberdeen Emerging Mkts Telecomm |
| FCO | CLOSED Aberdeen Global Income | IF | CLOSED Aberdeen Indonesia |
| ISL | CLOSED Aberdeen Israel | LAQ | CLOSED Aberdeen Latin America Equity |
| ADX | CLOSED Adams Express | AVK | CLOSED Advent Claymore Convert Sec&Inc |
| LCM | CLOSED Advent Claymore Enhanced Gr&Inc | AWF | CLOSED AllianceBrnstn Global Hi-Income |
| ACG | CLOSED AllianceBrnstn Income | AFB | CLOSED AllianceBrnstn Ntn'l Muni Incme |
| AGD | CLOSED Alpine Global Dynamic Dividend | AWP | CLOSED Alpine Global Premier PropertY |
| AOD | CLOSED Alpine Total Dynamic Dividend | MRF | CLOSED American Income |
| XAA | CLOSED American Muni Income | SLA | CLOSED American Select Income |
| ASP | CLOSED American Strategic Income | BSP | CLOSED American Strategic Income II |
| CSP | CLOSED American Strategic Income III | ASA | CLOSED ASA Limited |
| APB | CLOSED Asia Pacific | GRR | CLOSED Asia Tigers |
| BCV | CLOSED Bancroft Convertible Fund | APX | CLOSED BlackRock Apex Municipal |
| BHK | CLOSED BlackRock Core Bond Trust | COY | CLOSED BlackRock Corporate Hi-Yld |
| CYE | CLOSED BlackRock Corporate Hi-Yld III | HYT | CLOSED BlackRock Corporate Hi-Yld IV |
| HYV | CLOSED BlackRock Corporate Hi-Yld V | PSW | CLOSED BlackRock Credit Alloc Incm I |
| PSY | CLOSED BlackRock Credit Alloc Incm II | BPP | CLOSED BlackRock Credit Alloc Incm III |
| BTZ | CLOSED BlackRock Credit Alloc Incm IV | DSU | CLOSED BlackRock Debt Strategies |
| DVF | CLOSED BlackRock Diversified Inc Strat | BDV | CLOSED BlackRock Dividend Achievers |
| BGR | CLOSED BlackRock Energy & Resources | CII | CLOSED BlackRock Enhanced Capital&Inc |
| BDJ | CLOSED BlackRock Enhanced Div Achiever | FRA | CLOSED BlackRock Floating Rate In Stra |
| BGT | CLOSED BlackRock Floating Rate Income | BOE | CLOSED BlackRock Global Opportunity Eq |
| BME | CLOSED BlackRock Health Sciences | HIS | CLOSED BlackRock High Income Shares |
| BHY | CLOSED BlackRock High-Yield Trust | BNA | CLOSED BlackRock Income Opportunity |
| BKT | CLOSED BlackRock Income Trust | BMT | CLOSED BlackRock Insured Muni |
| BGY | CLOSED BlackRock Intn'l Grwth & Income | BKN | CLOSED BlackRock Invest Qulty Muni |
| RFA | CLOSED BlackRock Invest Qulty Muni Inc | BKCC | CLOSED BlackRock Kelso Capital |
| BLW | CLOSED BlackRock Limited-Duration Inc | BTA | CLOSED BlackRock Long Term Muni ADV |
| BKK | CLOSED BlackRock Muni 2020 | BIE | CLOSED BlackRock Muni Bond Investment |
| BFK | CLOSED BlackRock Muni Income Trust | BLE | CLOSED BlackRock Muni Income Trust II |
| MUI | CLOSED BlackRock Muni Intermed Durat | MNE | CLOSED BlackRock Muni NY Intermed Dur |
| MUA | CLOSED BlackRock MuniAssets | BBK | CLOSED BlackRock Municipal Bond Trust |
| MEN | CLOSED BlackRock MuniEnhanced | MFL | CLOSED BlackRock MuniHldgs Ins Invest |
| MHN | CLOSED BlackRock MuniHldgs NY Insured | MHD | CLOSED BlackRock MuniHoldings |
| MUH | CLOSED BlackRock MuniHoldings II | MUE | CLOSED BlackRock MuniHoldings Ins FdI |
| MUS | CLOSED BlackRock MuniHoldings Insured | MVF | CLOSED BlackRock MuniVest |
| MVT | CLOSED BlackRock MuniVest II | MYD | CLOSED BlackRock MuniYield |
| MFT | CLOSED BlackRock MuniYield Insur Invst | MYI | CLOSED BlackRock MuniYield Insured |
| MYF | CLOSED BlackRock MuniYield Investment | MQY | CLOSED BlackRock MuniYield Quality |
| MQT | CLOSED BlackRock MuniYield Quality II | BSE | CLOSED BlackRock NY Muni Insured Inc |
| BCF | CLOSED BlackRock Real Asset Equity | BQY | CLOSED BlackRock S&P Quality Global Eq |
| ARK | CLOSED BlackRock Senior High Income | BHD | CLOSED BlackRock Strategic Bond Tr |
| BDT | CLOSED BlackRock Strategic Div Achieve | BSD | CLOSED BlackRock Strategic Muni Trust |
| BHV | CLOSED BlackRock VA Municipal Bond | BLU | CLOSED Blue Chip Value |
| BIF | CLOSED Boulder Growth & Income | BTF | CLOSED Boulder Total Return |
| CHI | CLOSED Calamos Convert Opportn Income | CHY | CLOSED Calamos Convertible & High Inc |
| CGO | CLOSED Calamos Global Total Return | CSQ | CLOSED Calamos Strategic Total Return |
| CEE | CLOSED Central Europe & Russia | CEF | CLOSED Central Fund of Canada Limited |
| CET | CLOSED Central Securities | CWF | CLOSED Chartwell Dividend & Income |
| CHN | CLOSED China | GOF | CLOSED Claymore/Guggenheim Strat Oppor |
| GLQ | CLOSED Clough Global Equity | FOF | CLOSED Cohen&Steers Closed-End Opport |
| DVM | CLOSED Cohen&Steers Dividend Majors | UTF | CLOSED Cohen&Steers Infrastructure |
| RQI | CLOSED Cohen&Steers Quality Inc Realty | RNP | CLOSED Cohen&Steers REIT & Pref Inc |
| RFI | CLOSED Cohen&Steers Total Return Realt | CLM | CLOSED Cornerstone Strategic Value |
| CRF | CLOSED Cornerstone Total Return | CIK | CLOSED Credit Suisse Asset Man Income |
| DHY | CLOSED Credit Suisse High-Yield | DCA | CLOSED DCA Total Return |
| DCW | CLOSED DCW Total Return | DDF | CLOSED Delaware Inv Dividend & Income |
| DGF | CLOSED Delaware Inv Global Div & Inc | VFL | CLOSED Delaware Investmnt Nationl Muni |
| DNY | CLOSED Denali Fund | DHFT | CLOSED Diamond Hill Financial Trends |
| DCS | CLOSED Dreman Claymore Dividend & Inc | DHF | CLOSED Dreyfus High-Yield Strategic |
| DMF | CLOSED Dreyfus Muni Income | LEO | CLOSED Dreyfus Strategic Municipal |
| DSM | CLOSED Dreyfus Strategic Municipal Bnd | DTF | CLOSED DTF Tax-Free Income |
| DNP | CLOSED Duff & Phelps Select Income | DUC | CLOSED Duff & Phelps Utility Corp Bond |
| DHG | CLOSED DWS Dreman Value Income Edge | GCS | CLOSED DWS Enhanced Commodity Strategy |
| LBF | CLOSED DWS Global High Income | KHI | CLOSED DWS High Income Trust |
| KMM | CLOSED DWS Multi-Market Income Trust | KTF | CLOSED DWS Municipal Income |
| SRQ | CLOSED DWS RREEF Real Estate II | KST | CLOSED DWS Strategic Income Trust |
| EOS | CLOSED EatonVan Enhanced Eq Inc II | EOI | CLOSED EatonVan Enhanced Equity Inc |
| EFT | CLOSED EatonVan Floating Rate Income | MAB | CLOSED EatonVan Insured MA Muni Bd |
| EIV | CLOSED EatonVan Insured Muni Bd II | EIM | CLOSED EatonVan Insured Muni Bond |
| EVV | CLOSED EatonVan Limited-Duration Inc | EVN | CLOSED EatonVan Muni Income Trust |
| ETJ | CLOSED EatonVan RiskMngd Dvrsf Eq Inc | EFR | CLOSED EatonVan Senior Float Rate |
| EVF | CLOSED EatonVan Senior Income Trust | EVG | CLOSED EatonVan Short Duration Dvrsf |
| EVT | CLOSED EatonVan Tax-Adv Div Inc | ETO | CLOSED EatonVan Tax-Adv Global |
| ETG | CLOSED EatonVan Tax-Adv Global Div Inc | ETW | CLOSED EatonVan Tax-Managed |
| EXG | CLOSED EatonVan Tax-Managed Global | ETV | CLOSED EatonVan Tax-Mgd Buy Wr Opp |
| ETY | CLOSED EatonVan Tax-Mngd Dvrsf Eq Inc | ETB | CLOSED EatonVan TaxMngd Buy-Write Inc |
| ECF | CLOSED Ellsworth | FEN | CLOSED Energy Income & Growth |
| BEO | CLOSED Enhanced S&P500 CoverdCall/Disc | EQS | CLOSED Equus Total Return |
| EEA | CLOSED European Equity | EAD | CLOSED Evergreen Income Advantage |
| EBI | CLOSED Evergreen Int'l Balanced Income | ERC | CLOSED Evergreen Multi Sector Income |
| ERH | CLOSED Evergreen Utilities & High Incm | PFO | CLOSED F&C Pref Income Opportunity |
| PFD | CLOSED F&C Preferred Income | FFC | CLOSED F&C/Claymore Pref Security Inc |
| FLC | CLOSED F&C/Claymore Total Return | FPT | CLOSED Federated Premier Intermed Muni |
| FMN | CLOSED Federated Premier Muni Income | FMO | CLOSED Fiduciary Claymore MLP Opportn |
| FF | CLOSED First Opportunity | FHY | CLOSED FirstTrst Strategic Hi Inc II |
| FHO | CLOSED FirstTrst Strategic Hi Inc III | FCM | CLOSED FirstTrst/4 Corners Sr FltRate |
| FEO | CLOSED FirstTrst/Aberdeen Emg Opport | FAM | CLOSED FirstTrst/Aberdeen Global Opp |
| FMY | CLOSED FirstTrst/FIDAC Mortgage Income | BAF | CLOSED FL BlackRock Insured Muni Incom |
| FDI | CLOSED Fort Dearborn Income Securities | FTF | CLOSED Franklin Templeton LTD Dur Inc |
| FT | CLOSED Franklin Universal Trust | GCV | CLOSED Gabelli Convert & Income Secur |
| GDV | CLOSED Gabelli Dividend & Income Trust | GAB | CLOSED Gabelli Equity Trust |
| GDL | CLOSED Gabelli Global Deal | GGN | CLOSED Gabelli Global Gold Nat Res&Inc |
| GGT | CLOSED Gabelli Global Multimedia Tr | GUT | CLOSED Gabelli Utility Trust |
| GAM | CLOSED General American Investors | GHI | CLOSED Global High Income |
| GIFD | CLOSED Global Income | GCF | CLOSED Global Income & Currency |
| GCH | CLOSED Greater China | HQH | CLOSED H&Q Healthcare Investors |
| HQL | CLOSED H&Q Life Sciences Investors | HSF | CLOSED Hartford Income Shares |
| HAV | CLOSED Helios Advantage Income | HIH | CLOSED Helios High Income |
| HHY | CLOSED Helios High Yield Fund | HMH | CLOSED Helios Multi Sector High Income |
| HSM | CLOSED Helios Strategic Mortgage Inc | HTR | CLOSED Helios Total Return |
| CUBA | CLOSED Herzfeld Caribbean Basin | HCF | CLOSED Highland Credit Strategies |
| SNF | CLOSED IBERO-America | IID | CLOSED INC International High Div Eqty |
| IFN | CLOSED India | IGR | CLOSED ING Clarion Global Real Est Inc |
| IGD | CLOSED ING Global Equity Div&Prem Opp | PPR | CLOSED Ing Prime Rate Trust |
| IRR | CLOSED ING Risk Managed Nat'l Resouces | PPM | CLOSED Investment Grade Muni Inc/Disc |
| JEQ | CLOSED Japan Equity | JOF | CLOSED Japan SmallCap |
| JFC | CLOSED JF China Region | BTO | CLOSED JHancock Bank & Thrift Opportn |
| JHS | CLOSED JHancock Income Securities Trst | JHI | CLOSED JHancock Investors Trust |
| PDT | CLOSED JHancock Patriot Prem Div II | HPI | CLOSED JHancock Preferred Income |
| HPF | CLOSED JHancock Preferred Income 2 | HPS | CLOSED JHancock Preferred Income 3 |
| HTD | CLOSED JHancock Tax-Adv Div Inc | HTY | CLOSED JHancock Tax-Adv Glb Shrhld Yld |
| KYE | CLOSED Kayne Anderson Energy TotReturn | KYN | CLOSED Kayne Anderson MLP |
| KF | CLOSED Korea | KEF | CLOSED Korea Equity |
| LDF | CLOSED Latin American Discovery | LGI | CLOSED Lazard Global TotReturn & Incm |
| LOR | CLOSED Lazard World Dividend & Income | USA | CLOSED Liberty All-Star Equity |
| ASG | CLOSED Liberty All-Star Growth | SCD | CLOSED LMP Capital & Income |
| TLI | CLOSED LMP Corporate Loan | RIT | CLOSED LMP Real Estate Income |
| MFD | CLOSED Macquarie First Tr Glob Utl Div | MGU | CLOSED Macquarie Global Infrast TotRet |
| MSP | CLOSED Madison Strategic Sector Prem | MCN | CLOSED Madison/Claym CoverCall&Eq Stra |
| MAY | CLOSED Malaysia | HYF | CLOSED Managed High Yield Plus |
| MCI | CLOSED MassMutual Corp Investor | MZF | CLOSED MBIA Cap/Claym Mng Dura Invest |
| MXF | CLOSED Mexico | MXE | CLOSED Mexico Equity & Income |
| CMU | CLOSED MFS CA Muni Income Trust | MCR | CLOSED MFS Charter Income Trust |
| MGF | CLOSED MFS Government Markets Income | CXE | CLOSED MFS Hight Income Muni Trust |
| CMK | CLOSED MFS InterMarket Income Trust I | MIN | CLOSED MFS Intermediate Income Trust |
| MMT | CLOSED MFS MultiMarket Income Trust | MFV | CLOSED MFS Special Value Trust |
| MTP | CLOSED MLP & Strategic Equity | MTS | CLOSED Montgmry Street Income Strat |
| APF | CLOSED MStanley Asia Pacific | CAF | CLOSED MStanley China A |
| RNE | CLOSED MStanley Eastern Europe | MSD | CLOSED MStanley Emerg Markt Debt |
| EDD | CLOSED MStanley Emerg Mkt Domstic Debt | MSF | CLOSED MStanley Emerging Markets |
| MSY | CLOSED MStanley High-Yield | ICB | CLOSED MStanley Income Securities |
| IIF | CLOSED MStanley India Investment | IMC | CLOSED MStanley Insured Muni Bd Trust |
| IIM | CLOSED MStanley Insured Muni Income Tr | IMS | CLOSED MStanley Insured Muni Securitie |
| IMT | CLOSED MStanley Insured Muni Trust | OIB | CLOSED MStanley Muni Inc Opport Tr II |
| OIC | CLOSED MStanley Muni Inc Opport Tr III | OIA | CLOSED MStanley Muni Inc Opportunity |
| PIA | CLOSED MStanley Muni Premium Income Tr | IQI | CLOSED MStanley Quality Muni Inc Trust |
| IQT | CLOSED MStanley Quality Muni Invest Tr | IQM | CLOSED MStanley Quality Muni Securitie |
| MVC | CLOSED MVC Capital | QQQX | CLOSED NASDAQ Premium Income & Growth |
| NHS | CLOSED NeuBerm High Yield Strategies | NOX | CLOSED NeuBerm Income Opportunity |
| NBH | CLOSED NeuBerm Intermediate Muni | NRO | CLOSED NeuBerm RealEstate Security Inc |
| HYB | CLOSED New America High Income | GF | CLOSED New Germany |
| IRL | CLOSED New Ireland | NFJ | CLOSED NFJ Div Interest&Prem Strategy |
| NCZ | CLOSED NichAppl Convertible & Inc II | NCV | CLOSED NichAppl Convertible & Income |
| NIE | CLOSED NichAppl Equity Convertible Inc | NAI | CLOSED NichAppl Intern'l & Prem Strat |
| NAC | CLOSED Nuveen CA Dividend Advant Muni | JCE | CLOSED Nuveen Core Equity Alpha |
| JDD | CLOSED Nuveen Diverisifed Div Income | NAD | CLOSED Nuveen Dividend Advant Muni 1 |
| NXZ | CLOSED Nuveen Dividend Advant Muni 2 | NZF | CLOSED Nuveen Dividend Advant Muni 3 |
| JPG | CLOSED Nuveen Equity Premium & Growth | JLA | CLOSED Nuveen Equity Premium Advantage |
| JPZ | CLOSED Nuveen Equity Premium Income | JSN | CLOSED Nuveen Equity Premium Opportn |
| JRO | CLOSED Nuveen Floating Rate Inc Opport | JFR | CLOSED Nuveen Floating Rate Income |
| JGG | CLOSED Nuveen Global Gov Enhanced Inc | JGV | CLOSED Nuveen Global Value Opportun |
| NVG | CLOSED Nuveen Insured Div Advntag Muni | NIO | CLOSED Nuveen Insured Muni Opportunity |
| NPX | CLOSED Nuveen Insured Prem Inc Muni II | NQI | CLOSED Nuveen Insured Quality Muni |
| NEA | CLOSED Nuveen Insured TaxFree Adv Muni | NQM | CLOSED Nuveen Investment Quality Muni |
| JGT | CLOSED Nuveen Multi-Cur ST Gov Inc | JQC | CLOSED Nuveen Multi-Strat Inc & Grow 2 |
| JPC | CLOSED Nuveen Multi-Strat Inc & Growth | NMA | CLOSED Nuveen Muni Advantage |
| NMZ | CLOSED Nuveen Muni High Inc Opportun | NMD | CLOSED Nuveen Muni High Inc Opportun 2 |
| NMI | CLOSED Nuveen Muni Income | NMO | CLOSED Nuveen Muni Market Opportunity |
| NUV | CLOSED Nuveen Muni Value | NNO | CLOSED Nuveen NC Dividend Adv Muni 2 |
| NQN | CLOSED Nuveen NY Invest Quality Muni | NVN | CLOSED Nuveen NY Select Quality Muni |
| NPP | CLOSED Nuveen Performance Plus Muni | NIF | CLOSED Nuveen Premier Insured Muni Inc |
| NPF | CLOSED Nuveen Premier Muni Income | NPI | CLOSED Nuveen Premium Income Muni |
| NPM | CLOSED NUVEEN Premium Income Muni 2 | NPT | CLOSED Nuveen Premium Income Muni 4 |
| NQU | CLOSED Nuveen Quality Income Municipal | JPS | CLOSED Nuveen Quality Perferred Inc 2 |
| JHP | CLOSED Nuveen Quality Preferred Inc 3 | JTP | CLOSED Nuveen Quality Preferred Income |
| JRS | CLOSED Nuveen Real Estate Income | NQS | CLOSED Nuveen Select Quality Muni |
| NXP | CLOSED Nuveen Select Tax-Free Income | NXQ | CLOSED Nuveen Select Tax-Free Income 2 |
| NXR | CLOSED Nuveen Select Tax-Free Income 3 | NSL | CLOSED Nuveen Senior Income |
| JTD | CLOSED Nuveen Tax-Advant Div Growth | JTA | CLOSED Nuveen Tax-Advant TotRet Strat |
| JFP | CLOSED Nuveen Tax-Advantage Float Rate | NGB | CLOSED Nuveen VA Dividend Advantage |
| NPV | CLOSED Nuveen VA Premium Income Muni | OLA | CLOSED Old Mutual Claymore Long-Short |
| PHF | CLOSED Pacholder High-Yield Income | PCM | CLOSED PCM |
| PEO | CLOSED Petroleum & Resources Corp | PCN | CLOSED Pimco Corporate Income |
| PTY | CLOSED Pimco Corporate Opportunity | PFL | CLOSED Pimco Floating Rate Income |
| PFN | CLOSED Pimco Floating Rate Strategy | PGP | CLOSED Pimco Global StocksPlus & Inc |
| PHK | CLOSED Pimco High Income | PML | CLOSED Pimco Muni Income II |
| PMX | CLOSED Pimco Muni Income III | RCS | CLOSED Pimco Strategic Global Governmt |
| PHD | CLOSED Pioneer Floating Rate Trust | PHT | CLOSED Pioneer High Income Trust |
| MHI | CLOSED Pioneer Muni High Income Trust | MAV | CLOSED Pioneer Municipal High-Inc Adnv |
| PPT | CLOSED Premier Income Trust | PMM | CLOSED Putnam Managed Muni Inc Trust |
| PIM | CLOSED Putnam Master Intermed Income | PMO | CLOSED Putnam Muni Opportunities Trust |
| UTG | CLOSED Reaves Utility Income Trust | BDF | CLOSED Rivus Bond |
| RAP | CLOSED RMR Asia Pacific Real Estate | FUND | CLOSED Royce Focus Trust |
| RMT | CLOSED Royce MicroCap | RVT | CLOSED Royce Value Tr |
| SRO | CLOSED RREEF Real Estate II/Disc | SGF | CLOSED Singapore |
| RCC | CLOSED SmallCap Premium & Div Inc/Disc | SOR | CLOSED Source Capital |
| SGL | CLOSED Strategic Global Income | FGF | CLOSED SunAmerica Focused Alpha Growth |
| FGI | CLOSED SunAmerica Focused Alpha LgCap | SWZ | CLOSED Swiss Helvetia |
| TWN | CLOSED Taiwan | TFC | CLOSED Taiwan Greater China |
| TSI | CLOSED TCW Strategic Income | TDF | CLOSED Templeton Dragon |
| EMF | CLOSED Templeton Emerging Market | TEI | CLOSED Templeton Emerging Market Incom |
| GIM | CLOSED Templeton Global Income | TRF | CLOSED Templeton Russia&East European |
| TF | CLOSED Thai Capital | TTF | CLOSED Thailand |
| TYG | CLOSED Tortoise Energy Infrastructure | TAI | CLOSED Transamerica Income |
| TY | CLOSED Tri Continental | TYW | CLOSED TS&W/Claym Tax-Advantage Balanc |
| TKF | CLOSED Turkish Investment | NNB | CLOSED VA-Nuveen Dividend Advant Muni2 |
| VKI | CLOSED VanKampn Advant Muni Inc Tr II | VBF | CLOSED VanKampn Bond |
| VLT | CLOSED VanKampn High Income II | VGM | CLOSED VanKampn Investment Grade Muni |
| VMO | CLOSED VanKampn Muni Opportunity Trust | VKQ | CLOSED VanKampn Municipal Trust |
| VKL | CLOSED VanKampn Select Sectr Muni Tr | VVR | CLOSED VanKampn Senior Income Trust |
| VIM | CLOSED VanKampn Trust for Insur Muni | ESD | CLOSED Western Asset Emerging Mkt Debt |
| EMD | CLOSED Western Asset Emerging Mkts Inc | EHI | CLOSED Western Asset Global Hi Income |
| GDF | CLOSED Western Asset Global Partner In | HIF | CLOSED Western Asset High Income |
| HIX | CLOSED Western Asset High Income II | HIO | CLOSED Western Asset High Income Oppor |
| PAI | CLOSED Western Asset Income | IMF | CLOSED Western Asset Inflat Manage Inc |
| SBI | CLOSED Western Asset Intermediate Muni | MHY | CLOSED Western Asset Managed High Inc |
| MHF | CLOSED Western Asset Muni High Income | MNP | CLOSED Western Asset Muni Partners |
| WEA | CLOSED Western Asset Premier Bond | SBW | CLOSED Western Asset Worldwide Income |
| WIA | CLOSED WestrnAsst Claymr/InflLnkSecInc | WIW | CLOSED WestrnAsst/ClymrInflLinkOps&Inc |
| ZF | CLOSED Zweig | ZTR | CLOSED Zweig Total Return |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The American Funds Group, American Funds Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A American Funds, and American Funds Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as American Funds. The above are service marks of American Funds®. Check with American Funds and your traditional sources of investment information before trading a American Funds fund. Copyright ©2010 Investors FastTrack. All rights reserved. |